
The fifth week of CPD play began and ended with commanding victories by BYU and Cal. Despite their lopsided victories, these two teams were unable to overshadow play by the rest of the Premier Division, which saw a total of nine hat tricks this weekend!
In the East Division, Army and Navy remained undefeated and atop the standings with solid victories, thus setting the stage for their showdown in the final week of play.
In the “Barnburner” Arkansas State defeated Life University 28-26. The ASU Red Wolves jumped out to an early 25-5 lead and were able to withstand a furious Life comeback in the second half to escape with a critical win in Mid-South play.
CPD Statistical Leaders through Week 5:
Tries: Ryan Roundy, BYU; 15 tries
Conversions: Shaun Davies, BYU; 37 conversions
Penalty Kicks: Michael Mills, Texas A&M; William Holder, Army; 6 Penalty Kicks each
Drop Goals: Four players tied with one each.
Boxscores:
BYU 123 | Wyoming 3 |
Tries: Forrester (5), Roundy (3), Webber (2), Harrison (2), Hill, Price, Leaaetoa, Davies, Su’a, Nicholls, Mendenhall | none |
Conversions: Whippy (6), Davies (8) | none |
Penalty Kicks: none | Ogren |
Bookings: none | none |
Utah 48 | Arizona 19 |
Tries: Burd, Ale, Mostyn, Lauti, Houma, Vakapuna, Hafoka | Getzler, Mayer, Naber |
Conversions: Lauti (4), Ofa | Getzler (2) |
Penalty Kicks: Lauti | none |
Bookings: none | none |
Arizona State 40 | Colorado State 10 |
Tries: Hughes (3), Sleem, Sandstrom, Helm | Greer, Karas |
Conversions: Bulkley (2) | none |
Penalty Kicks: Bulkley (2) | none |
Bookings: none | none |
Air Force 36 | Colorado 15 |
Tries: Ruize (2), Gallagher, Ragsdale, Byorth, Halle | Oesterle (2), Shafer |
Conversions: Cleveland (3) | none |
Penalty Kicks: none | none |
Bookings: none | none |
Central Washington 36 | UC Davis 25 |
Tries: Stanfill (2), Smith, Bates, Gordon | Shackelford, Oreglia, Bedigian |
Conversions: Hamilton (4) | Harrison (2) |
Penalty Kicks: Hamilton | Harrison (2) |
Bookings: none | none |
St. Mary’s 57 | Cal Poly-Slo 17 |
Tries: Maupin (3), Haley (2), Crawford, Holguin (2), Bouey, Brophy | Osterloh (2), Varea |
Conversions: Heath (2) | Ferri |
Penalty Kicks: Heath | none |
Bookings: Holguin, Carley (yellows) | none |
Cal 100 | UCLA 0 |
Tries: McTurk (3), Muhn (3), Scully (2), Wrobel (2), Daly (2), Asbun, Rooke, Aronson, Westerman | none |
Conversions: Bailes (6), Aronson (4) | none |
Penalty Kicks: none | none |
Bookings: none | none |
Cal 62 | Claremont 7 |
Tries: Gallinger (3), Anderson (2), D. Barrett, N. Barrett, Ring, Fry | Eachus |
Conversions: Aronson (7) | Nigh |
Penalty Kicks: Aronson | none |
Bookings: Tucker, Chehade (yellows) | none |
Texas A&M 13 | Notre Dame 6 |
Tries: Mills | none |
Conversions: Mills | none |
Penalty Kicks: Mills (2) | Peterson (2) |
Bookings: none | none |
Arkansas State 28 | Life 26 |
Tries: Mizell, Sullivan, Gericke, | Lambert, Grossheider, Dirksen, Dolan |
Conversions: Sullivan (2) | Cowley (3) |
Penalty Kicks: Sullivan (3) | none |
Bookings: Evans (yellow) | none |
Tennessee 37 | Oklahoma 22 |
Tries: Howard (3), Boyd, Wilson, Henderson (2) | Henry (2), Lair |
Conversions: Bowlus | Givens (2) |
Penalty Kicks: none | Givens |
Bookings: Wheeler (yellow) | none |
Navy 29 | Penn State 12 |
Tries: Arnsberger, Rohrs, Siefring, Taylor (2) | Metcalf, Erickson |
Conversions: Arnsberger (2) | Baker |
Penalty Kicks: none | none |
Bookings: Burge, Rohrs (yellows) | Intrieri (yellow) |
Army 32 | Dartmouth 23 |
Tries: Leatigaga, Warner, Beck, Lange | Downer (3) |
Conversions: Holder (3) | Fish |
Penalty Kicks: Holder (2) | FIsh (2) |
Bookings: none | O’Sullivan (yellow) |
Kutztown 68 | Ohio State 24 |
Tries: Acker (3), Fryberger, Tracey, Domino (2), Dolan, Vymazal, Lourens, | Heard, Harmon, Willatt, Walsh |
Conversions: Acker (6) | Willatt (2) |
Penalty Kicks: Acker (2) | none |
Bookings: none | none |
CPD Week 6 Schedule (all times local to site)
Rugby East
Kutztown at Navy (noon)
Army at Delaware (1 pm)
Penn St. at Ohio St. (1 pm)
Dartmouth at Rutgers (3 pm)
Mid-South
Notre Dame at Life (noon)
Oklahoma at LSU (noon)
Arkansas St. at Tennessee (1 pm)
Western
Arizona St. at Wyoming (1 pm)
Colorado at Utah (1 pm)
BYU at Arizona (2 pm)
Colorado St. vs. Air Force (4 pm at Infinity Park, Glendale, Colo.)
Pacific
San Diego St. at UC Davis (noon)
Claremont at UCLA (1 pm)