
Photo Credit: Steven Zomberg (center photos), Norma Salinas (far right)
LAFAYETTE, Colo. – Following the completion of the April 1 Red River Conference Championship, headlined by Baylor’s surprise come-from-behind win over LSU to take the conference title, the Southwest’s premier college rugby competition has named it’s All-Conference teams. The All-Conference honors – led by LSU’s 11 – includes a 1st Team, 2nd Team, Honorable Mentions and a Player of the Year award.
1st Team All-Conference
Name | Schoool | Position |
---|---|---|
Ethan Euge | Oklahoma | Prop |
Hunter Breit | LSU | Hooker |
Nathan Portz | Baylor | Prop |
Jacob Browning | Texas A&M | Lock |
Zach Stratton | LSU | Lock |
Brenna Falcon | LSU | Flanker |
Logan Ronan | Oklahoma | Flanker |
Pete Hamm | Baylor | Eight Man |
Justin Brown | Texas A&M | Scrum Half |
Jack Casey | Arkansas | Fly Half |
Trevor O’Neil | LSU | Wing |
Stewart Morris | Baylor | Center |
Robert Flinn | Texas Tech | Center |
Jonathan Lucas | Oklahoma | Wing |
Cameron Troxler | LSU | Full Back |
2nd Team All-Conference
Name | School | Position |
---|---|---|
Connor Wilson | Texas A&M | Prop |
William Wang | Texas | Hooker |
Nicholas Hiatt | Arkansas | Prop |
Vincent Fairbarin | Oklahoma | Lock |
Alexander Brown | Texas Tech | Lock |
Austin Pace | Baylor | Flanker |
Jospeh Ruocco | LSU | Flanker |
Todd Dupree | LSU | Eight Man |
Manny Soto | Oklahoma | Scrum Half |
John Crilly | LSU | Fly Half |
Ryan Becker | Houston | Wing |
Zach Trigg | TCU | Center |
Sadiq Sule | Texas Tech | Center |
Alec Miller | LSU | Wing |
Corey Jones | Arkanas | Full Back |
Honorable Mention All-Conference
Name | School | Position |
---|---|---|
Steven Collins | Texas Tech | Forward |
Coby Graves | Arkansas | Forward |
Drew Keon | Texas A&M | Forward |
Kevin Lepissier | Oklahoma | Forward |
Andy Mullins | LSU | Forward |
Robin Persegol | Oklahoma | Forward |
Terrul Ratcliff | TCU | Forward |
Charlie Schwan | Texas | Forward |
Eddy Caballero | Texas | Back |
Nick Larsen | TCU | Back |
Mike Lloyd | LSU | Back |
Mike McCabe | Texas Tech | Back |
Alex Rees | Arkansas | Back |
John Schell | Texas A&M | Back |
Jeff Scott | Baylor | Back |
Parker Vincent | Baylor | Back |
Red River Player of the Year
It was a close call, but in the end LSU flanker and U-20 All-American Brennan Falcon beat out Baylor No. 8 Pete Hamm for the honor. Falcon, the younger brother of former LSU All-America Cameron Flacon, scored 10 Red River tries for Canterbury’s 19th-ranked Tigers, including hat trick performances twice against Texas this season.